Lund Boat, Sport Track Rail Mounting for scanning sonar.
Refer to the chart below for proper mounting bracket and baseplate selection.
Sport Track Bracket:note baseplate locations! | Baseplate Length | Downrod Fitment Additional Suggestions |
42 degree sport track | If you fish standing: | |
Rebel XL (2023+ Rebel XLs require a 90 degree sport track and 8in baseplate) | 8.25 in | |
Alaskan | 8.25 in | |
Pro Guide (EXCEPT 2023 and newer – Use 90 degree) | 8.25 in | |
Impact XS | 8.25 in | |
Pro V Bass XS | 8.25 in | |
Pro V Musky XS | 8.25 in | |
Tyee (see note below)
| 15in in front of console   2023-2024 use 10 inch in front of console 18in behind the console | Add 12in extension |
2022 and newer Tyee | 10 in | Add 12in Extension |
Baron | 12in (use behind driver console) | Add 12in extension |
90 degree sport track | ||
Angler | 8.25 in | |
Fury | 8.25 in | |
Predator | 8.25 in | |
Adventure | 8.25 in | |
Mr. Pike | 12 in in front of console 15 in behind console | |
Fisherman | 10 inch in front of console | Add 12in extension |
12 in behind console | ||
Crossover & Crossover XS | 12 inch in front of console 15 in behind console | |
PRO GUIDEÂ (2023 and newer) | 8.25 inch | |
Pro V | 12 inch in front of console | |
15 in behind console | ||
Pro V (2023 +) | 12 inch in front of console | |
15 in behind console | ||
Pro V GL | 12 in | Add 12in extension |
VERIFY that your boat matches. This list is not a guarantee as boat models and features on them change.
Use the drawing below to ensure that the span (B) will be sufficient.
2022 Lund Tyee with the 42 degree sport track at the front should use a 10 inch baseplate.
Reviews
There are no reviews yet.